The story of the day: Anthropic ships the official Agent Skills standard (anthropics/skills) — and manim, the math animation engine, returns to trending as AI education explodes. Data sourced from GitHub Trending (daily + weekly), August 12, 2026.
| Rank | Repository | ⭐ Stars | 📈 Daily Growth | Category |
|---|---|---|---|---|
| 1 | PrimeIntellect-ai/prime-agent | 14,390 | +1,138/day | 🧠 RLM Agent Framework |
| 2 | semantica | 5,109 | +893/day | 🕸️ Graph-Native AI Infra |
| 3 | stablyai/orca | 43,052 | +875/day | 🤖 Parallel Agent Orchestration |
| 4 | paperclip | 77,308 | +748/day | 📋 Agent Management Platform |
| 5 | addyosmani/agent-skills | 86,336 | +578/day | 🧩 Agent Skills ("npm for skills") |
| 6 | anthropics/skills | NEW | 🔥 | 🆕 Official Agent Skills Standard |
| 7 | 3b1b/manim | TRENDING | 🔥 | 📐 Math Animation Engine |
| 8 | HKUDS/DeepTutor | TRENDING | 🔥 | 🎓 Lifelong Personalized Tutoring |
| 9 | vitali87/code-graph-rag | 3,909 | +341/day | 🆕 Code Graph RAG |
| 10 | msitarzewski/agency-agents | TRENDING | 🔥 | 🏢 Complete AI Agency |
| Rank | Repository | ⭐ Stars | 📈 Weekly Growth | Category |
|---|---|---|---|---|
| 1 | TencentCloud/TencentDB-Agent-Memory | 20,054 | +7,017/wk | 🧠 Team Agent Memory — #1 weekly |
| 2 | cloudflare/computer | 7,648 | +6,775/wk | 👾 "Give your agent a computer" |
| 3 | zhaoxuya520/reverse-skill | 24,088 | +6,730/wk | 🔥 AI Security Skill Router |
| 4 | firecrawl/pdf-inspector | 14,787 | +5,367/wk | 📄 PDF Intelligence |
| 5 | virgiliojr94/book-to-skill | 20,621 | +4,155/wk | 📖 Books → Claude Code Skills |
| 6 | esengine/DeepSeek-Reasonix | 34,027 | +3,517/wk | 🖥️ DeepSeek-Native Agent |
| 7 | lyogavin/airllm | 30,800 | +2,798/wk | 🖥️ 70B on 4GB GPU |
| 8 | semantica | 5,116 | +2,712/wk | 🕸️ Graph-Native AI Infrastructure |
| 9 | useloopx/loopx | 4,238 | +2,687/wk | 🔁 Agent State Kernel |
| 10 | google/skills | 17,823 | +2,216/wk | 🆕 Google Agent Skills |
| Repo | ⭐ | Category | Opportunity |
|---|---|---|---|
| anthropics/skills | 169K+ | Agent Skills Standard | 🔥 MARKETPLACE OPPORTUNITY |
| 3b1b/manim | 90K+ | AI Math Animation | 🚀 ZERO-COMP CONTENT |
| HKUDS/DeepTutor | 35K+ | AI Tutoring | 🚀 ZERO-COMP CONTENT |
| semantica | 5,109 | Graph-Native AI | 🚀 ZERO-COMP |
| msitarzewski/agency-agents | NEW | AI Agency | 🚀 ZERO-COMP |
💡 Vast.ai recommendation: Rent gpu instances at the lowest prices on the market. Try Vast.ai →
Affiliate disclosure: we may earn a commission if you sign up via this link, at no extra cost to you.
💡 UptimeRobot recommendation: Free tier includes 50 monitors with 5-minute checks. Try UptimeRobot →
Affiliate disclosure: we may earn a commission if you sign up via this link, at no extra cost to you.