A daily snapshot of the most popular repositories on GitHub
📈 Daily ReportStars gained in the last 24 hours
| # | Repository | Stars | + Today | Language | Description |
|---|---|---|---|---|---|
| 1 | PrimeIntellect-ai/prime-agent | 8,336 | +2,483 | TypeScript | A self-improving RLM agent for coding workflows |
| 2 | addyosmani/agent-skills | 84,372 | +778 | JavaScript | Production-grade engineering skills for AI coding agents |
| 3 | TapXWorld/ChinaTextbook | 77,802 | +591 | Roff | Chinese textbooks |
| 4 | google/skills | 16,592 | +481 | Python | Agent Skills for Google products and technologies |
| 5 | mattpocock/skills | 209,774 | +1,354 | Shell | Skills for Real Engineers from .agents directory |
| 6 | goauthentik/authentik | 23,899 | +467 | Python | The authentication glue you need |
| 7 | TauricResearch/TradingAgents | 96,312 | +126 | Python | Multi-Agent LLM Financial Trading Framework |
| 8 | denoland/celld | 2,469 | +432 | Rust | Self-hosted, distributed Durable Objects |
| 9 | LadybirdBrowser/ladybird | 64,920 | — | — | Truly independent web browser |
| 10 | litu54/DevOps-Interview-Guide | 657 | — | — | DevOps Interview Guide |
Stars gained over the past week
| # | Repository | Stars | + This Week | Description |
|---|---|---|---|---|
| 1 | zhaoxuya520/reverse-skill | 21,051 | +10,400 | Reverse engineering skill router |
| 2 | microsoft/AI-For-Beginners | 63,526 | +8,224 | Microsoft's AI curriculum for beginners |
| 3 | TencentCloud/TencentDB-Agent-Memory | 18,120 | +7,501 | Agent memory layer for TencentDB |
| 4 | lyogavin/airllm | 30,099 | +5,521 | 70B on single 4GB GPU |
| 5 | esengine/DeepSeek-Reasonix | 33,097 | +4,739 | DeepSeek reasoning optimization |
| 6 | virgiliojr94/book-to-skill | 18,784 | +3,957 | Convert books into AI agent skills |
| 7 | usekaneo/kaneo | 7,700 | +2,925 | AI-native project management |
| 8 | different-ai/openwork | 21,557 | +2,367 | Claude Cowork alternative |
| 9 | iv-org/invidious | 22,461 | — | Privacy-respecting YouTube frontend |
| 10 | unclebob/swarm-forge | 1,964 | +273 | tmux agent orchestration |
| 11 | google/skills | 16,592 | +718 | Agent Skills for Google products and technologies |
| 12 | antirez/ds4 | 20,956 | — | DeepSeek 4 Flash local inference |
Four of today's top 10 daily repos — and seven of the top 12 weekly — are AI agent "skills" frameworks or tools. addyosmani/agent-skills (84K stars) leads the production-grade engineering skills category, while google/skills proves Big Tech is betting big on the agent-skill paradigm. mattpocock/skills crossed the 209K star milestone, cementing it as the definitive "skills for real engineers" repo.
PrimeIntellect-ai/prime-agent rocketed +2,483 stars in a single day — the fastest-growing repo today. Its "self-improving RLM agent" approach to coding workflows signals a shift from static coding assistants toward agents that improve their own reasoning loops.
zhaoxuya520/reverse-skill was the week's biggest gainer at +10,400 stars, suggesting a surge of interest in reverse-engineering agent skill routers. Meanwhile, microsoft/AI-For-Beginners (+8,224/week) and TencentCloud/TencentDB-Agent-Memory (+7,501/week) show both education and infrastructure are drawing massive attention.
denoland/celld (+432 today) brings distributed Durable Objects to self-hosted deployments in Rust. unclebob/swarm-forge (+273/week) from Robert C. Martin explores tmux-based agent orchestration — an unusual but intriguing approach. antirez/ds4 (20,956 stars) brings DeepSeek 4 Flash inference to the local-first crowd.
TauricResearch/TradingAgents (96,312 stars) remains a giant in multi-agent LLM trading, while usekaneo/kaneo (+2,925/week) and different-ai/openwork (+2,367/week) signal rising demand for AI-native project management tools that replace traditional workflows.
goauthentik/authentik (23,899 stars, +467 today) continues steady growth as the self-hosted auth glue. LadybirdBrowser/ladybird (64,920 stars) remains a landmark for anyone invested in browser engine independence. iv-org/invidious (22,461 stars) shows the privacy movement is still going strong.
💡 Vast.ai recommendation: Rent gpu instances at the lowest prices on the market. Try Vast.ai →
Affiliate disclosure: we may earn a commission if you sign up via this link, at no extra cost to you.
💡 DigitalOcean recommendation: Simple cloud droplets, kubernetes, and app platform. Try DigitalOcean →
Affiliate disclosure: we may earn a commission if you sign up via this link, at no extra cost to you.