Comprehensive compensation data for software developers in the United States. Updated for 2026 with real market data across roles, locations, and experience levels.
| Role | Junior (0-2yr) | Mid (3-5yr) | Senior (6-10yr) | Staff/Principal (10+yr) |
|---|---|---|---|---|
| ML/AI Engineer | $180K-$220K | $220K-$280K | $280K-$350K | $350K-$500K |
| Staff Engineer | — | — | $280K-$350K | $350K-$450K |
| Principal Engineer | — | — | $300K-$380K | $380K-$500K |
| Senior Software Engineer | — | — | $180K-$240K | $240K-$320K |
| Software Engineer | $130K-$165K | $165K-$200K | $200K-$260K | $260K-$340K |
| Backend Engineer | $125K-$155K | $155K-$190K | $190K-$250K | $250K-$320K |
| Frontend Engineer | $115K-$145K | $145K-$175K | $175K-$220K | $220K-$280K |
| Full-Stack Engineer | $120K-$150K | $150K-$185K | $185K-$240K | $240K-$310K |
| DevOps/SRE Engineer | $120K-$150K | $150K-$185K | $185K-$240K | $240K-$310K |
| Security Engineer | $125K-$155K | $155K-$195K | $195K-$260K | $260K-$340K |
| Data Engineer | $130K-$160K | $160K-$200K | $200K-$260K | $260K-$330K |
| Mobile Engineer | $115K-$145K | $145K-$175K | $175K-$220K | $220K-$280K |
| Jr. Software Engineer | $80K-$110K | $110K-$140K | — | — |
* Salaries represent total compensation (base + bonus + equity) at mid-size to large tech companies. Ranges reflect 25th-75th percentile.
| Location | Median TC | Top Range | Cost of Living |
|---|---|---|---|
| 🌉 San Francisco Bay Area | $320K | $500K+ | Very High |
| 🏙️ New York City | $290K | $450K+ | Very High |
| 🌲 Seattle | $280K | $420K+ | High |
| 🎸 Austin | $210K | $300K+ | Medium |
| 🌴 Miami | $195K | $280K+ | Medium |
| 🏔️ Denver/Boulder | $180K | $250K+ | Medium |
| 🌾 Remote (US) | $175K | $250K+ | Varies |
| 🌆 Chicago | $170K | $240K+ | Medium |
| 🏖️ Raleigh/Durham | $160K | $220K+ | Low-Medium |
| 🌊 Portland | $165K | $230K+ | Medium |
| 🏛️ Washington DC | $185K | $260K+ | Medium-High |
| 🎓 Boston/Cambridge | $270K | $400K+ | High |
* TC = Total Compensation (base + bonus + stock equity). Data reflects 2026 market rates from major tech employers.
| Metric | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| Junior SE median TC | $70K | $80K | $90K | $100K |
| Mid SE median TC | $120K | $140K | $160K | $180K |
| Senior SE median TC | $180K | $200K | $220K | $240K |
| ML Engineer median TC | $180K | $200K | $240K | $270K |
| DevOps median TC | $150K | $170K | $175K | $180K |
| Top 10% SE TC | $350K | $400K | $450K | $500K |
* ML/AI salaries saw the steepest growth (2023-2026: +50%). DevOps salaries peaked in 2024 and have since stabilized as the market normalized.
1. Know your worth: Use tools like Levels.fyi, Glassdoor, and Blind to benchmark your role
2. Get competing offers: Even one competing offer can increase your compensation by 15-25%
3. Negotiate equity, not just salary: RSUs at high-growth companies can double total compensation
4. Timing matters: Q1 and Q3 budget cycles offer the best negotiation leverage
5. Don't overlook benefits: Health insurance, 401k matching, and PTO have significant monetary value
6. Consider total cost of living: $180K in Denver often equals $280K in SF after taxes and rent
No. While the 2020-2021 hiring frenzy has cooled, salaries have continued to grow steadily. ML/AI roles are seeing unprecedented demand. The key difference is that hiring is now more selective — companies are paying premium rates for proven talent rather than hiring broadly.
Location still matters, but less than before. Remote-first companies often use a single national pay band ($175K-$250K for senior engineers). However, companies with office hubs in expensive cities (SF, NYC) still pay 30-50% more for local employees. The gap is narrowing but hasn't closed.
ML/AI engineering offers the highest ceiling ($350K-$500K+). For the best balance of demand and compensation, backend engineering with cloud infrastructure skills (AWS/GCP/Azure) is the most reliable path. Full-stack engineers with DevOps skills are also highly valued.
At public tech companies, equity typically represents 20-40% of total compensation for senior roles. At startups, it can be 40-60% but carries more risk. A $200K base salary at a public company might total $280K-$320K with RSUs. At a late-stage startup, it might be $180K base + $100K+ in equity.